Clustering (G1k-2879.png)

Created at:  10.04.2003 22:57:42
Source picture: G1k-2879.png
Description: Niger
Pixels: 393216
Colours: 10457
Algorithm: SON
Clusters: 21
Cycles: 16
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 2m 33s 341ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.030549 0.000677 0.029872 0.051969 0.064377 0.075423 0.081585
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.915112 0.827875 0.697668 0.907359 0.827209 0.696044 26563
2 0.930043 0.856744 0.740694 0.932990 0.872856 0.758189 28657
3 0.306723 0.264171 0.173895 0.309936 0.261491 0.172807 2011
4 0.532688 0.424066 0.325645 0.546388 0.437833 0.322667 4721
5 0.838663 0.710275 0.595704 0.833870 0.718283 0.590237 24226
6 0.686731 0.556940 0.455446 0.686973 0.563253 0.444820 14373
7 0.872091 0.757084 0.641055 0.865789 0.764050 0.635951 20944
8 0.881604 0.776399 0.649603 0.875824 0.781710 0.644840 23428
9 0.862686 0.739419 0.628185 0.858051 0.746844 0.623301 19343
10 0.787784 0.653619 0.539650 0.785265 0.662072 0.536369 26651
11 0.807191 0.675349 0.561243 0.802224 0.684149 0.556322 27596
12 0.770940 0.634532 0.518846 0.766319 0.639433 0.514129 21735
13 0.454738 0.360386 0.258679 0.447710 0.359132 0.250453 2604
14 0.898741 0.799747 0.673770 0.893718 0.806100 0.679199 23766
15 0.826681 0.692549 0.577261 0.821234 0.701878 0.572254 25107
16 0.849137 0.725605 0.611551 0.845350 0.735576 0.606766 22800
17 0.635724 0.513372 0.412650 0.634576 0.516104 0.394801 10596
18 0.921675 0.843900 0.720466 0.917029 0.842844 0.720610 17575
19 0.892724 0.792584 0.660847 0.887221 0.797283 0.657638 17415
20 0.742617 0.610461 0.501193 0.741793 0.618493 0.496684 17281
21 0.722564 0.590302 0.482775 0.719696 0.595129 0.472210 15824
Source Model Centroids Model + Centroids Result