Clustering (G1k-2879.png)

Created at:  10.04.2003 23:06:06
Source picture: G1k-2879.png
Description: Niger
Pixels: 393216
Colours: 10457
Algorithm: SON
Clusters: 21
Cycles: 20
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 3m 12s 86ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.030549 0.000669 0.029879 0.051600 0.065035 0.076236 0.082483
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.930245 0.857060 0.740572 0.932809 0.872376 0.757756 29179
2 0.532590 0.423911 0.325356 0.542183 0.434164 0.320222 4326
3 0.766781 0.629671 0.515089 0.760449 0.634190 0.509288 17919
4 0.838441 0.709881 0.594336 0.833863 0.718095 0.589499 25215
5 0.807810 0.675811 0.561250 0.803812 0.684970 0.557876 23494
6 0.626367 0.504465 0.398061 0.626895 0.509274 0.387261 9047
7 0.897863 0.798190 0.671171 0.891826 0.803789 0.672246 32119
8 0.861933 0.739225 0.628453 0.857451 0.747086 0.623900 20237
9 0.921476 0.842590 0.718374 0.916756 0.842754 0.719529 17798
10 0.793362 0.659878 0.544868 0.789892 0.668058 0.539911 22237
11 0.706851 0.575809 0.471921 0.709258 0.584554 0.465338 14950
12 0.778054 0.643369 0.530077 0.774995 0.650594 0.526555 15665
13 0.825130 0.692274 0.577291 0.820441 0.701417 0.572328 24297
14 0.454284 0.359172 0.259219 0.447516 0.359145 0.250621 2578
15 0.310673 0.264015 0.174738 0.310394 0.261738 0.172963 2022
16 0.882459 0.777475 0.650368 0.877883 0.784568 0.647308 29038
17 0.680245 0.549574 0.449903 0.677219 0.554070 0.434223 11246
18 0.872722 0.758199 0.641811 0.866411 0.764915 0.636185 21597
19 0.914132 0.826503 0.696525 0.906827 0.825772 0.695064 27988
20 0.739573 0.606465 0.496145 0.735983 0.612166 0.489567 19707
21 0.849528 0.725613 0.611523 0.845502 0.735362 0.606581 22557
Source Model Centroids Model + Centroids Result