Clustering (G1k-2879.png)

Created at:  10.04.2003 22:31:21
Source picture: G1k-2879.png
Description: Niger
Pixels: 393216
Colours: 10457
Algorithm: SON
Clusters: 21
Cycles: 3
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 0m 30s 83ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.030549 0.000694 0.029855 0.050455 0.060597 0.072352 0.078909
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.922406 0.844055 0.721194 0.917466 0.843737 0.721222 17646
2 0.725037 0.592949 0.484987 0.724564 0.600171 0.476666 15008
3 0.699231 0.569631 0.468302 0.700022 0.576724 0.458720 10131
4 0.930020 0.856594 0.741094 0.933232 0.873434 0.758893 27920
5 0.773707 0.637243 0.521891 0.770460 0.643191 0.517269 21969
6 0.337395 0.283603 0.190043 0.336845 0.280488 0.186260 2785
7 0.806325 0.675596 0.561946 0.802433 0.683836 0.557324 25923
8 0.748008 0.614473 0.504254 0.746045 0.622056 0.500274 18484
9 0.862331 0.739566 0.626830 0.857564 0.747530 0.622442 20790
10 0.898549 0.799640 0.673570 0.893223 0.805694 0.680333 22586
11 0.849641 0.725739 0.611764 0.845126 0.734792 0.606809 21775
12 0.789450 0.657316 0.542940 0.786532 0.664768 0.538403 23875
13 0.893491 0.793892 0.660252 0.888677 0.799187 0.655923 18193
14 0.504074 0.399803 0.307179 0.495231 0.395797 0.285731 4013
15 0.580176 0.466604 0.359416 0.596541 0.481913 0.361825 6932
16 0.881470 0.775293 0.650392 0.875579 0.781227 0.647362 22893
17 0.915000 0.827715 0.697942 0.907491 0.827170 0.696549 27301
18 0.676630 0.546340 0.444478 0.665880 0.543564 0.422814 13811
19 0.837941 0.710157 0.594980 0.832719 0.717652 0.590278 25830
20 0.826029 0.691653 0.575644 0.821474 0.701652 0.570462 23987
21 0.872755 0.758486 0.641253 0.866590 0.764710 0.635394 21364
Source Model Centroids Model + Centroids Result