Clustering (G1k-2879.png)

Created at:  10.04.2003 22:42:01
Source picture: G1k-2879.png
Description: Niger
Pixels: 393216
Colours: 10457
Algorithm: SON
Clusters: 21
Cycles: 8
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 1m 17s 271ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.030549 0.000677 0.029872 0.051754 0.064252 0.075465 0.081720
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.640422 0.516754 0.417537 0.639230 0.519999 0.399945 11181
2 0.787416 0.653372 0.539398 0.785267 0.662072 0.536365 26649
3 0.539330 0.430050 0.332025 0.554154 0.444725 0.328291 4855
4 0.863033 0.739406 0.626510 0.857964 0.746188 0.622836 19286
5 0.898412 0.799510 0.674597 0.893229 0.805612 0.680835 22530
6 0.921722 0.843425 0.720556 0.916989 0.842782 0.721043 18271
7 0.848530 0.725103 0.610823 0.844669 0.735087 0.606665 22533
8 0.881088 0.775244 0.650058 0.875404 0.781113 0.647269 24149
9 0.826031 0.692199 0.576991 0.821148 0.701754 0.571811 24621
10 0.722424 0.589930 0.483405 0.720844 0.596134 0.473266 15437
11 0.806829 0.675643 0.561554 0.802129 0.684093 0.556386 27501
12 0.465002 0.367397 0.267439 0.458457 0.367043 0.257633 2764
13 0.319323 0.267395 0.177262 0.316605 0.266153 0.176174 2196
14 0.689786 0.560372 0.459046 0.689654 0.565896 0.447083 14146
15 0.770775 0.634537 0.518897 0.766860 0.639697 0.514313 21028
16 0.838682 0.709640 0.594493 0.833621 0.717679 0.590123 24347
17 0.894107 0.794563 0.661896 0.888840 0.799126 0.656898 18045
18 0.930315 0.857369 0.741809 0.933233 0.873317 0.758624 28133
19 0.744713 0.611766 0.501734 0.742425 0.619480 0.497202 17538
20 0.915057 0.827787 0.697219 0.907448 0.827422 0.695758 26249
21 0.872341 0.758036 0.640037 0.866145 0.764829 0.633381 21757
Source Model Centroids Model + Centroids Result