Clustering (G1k-2879.png)

Created at:  10.04.2003 22:44:39
Source picture: G1k-2879.png
Description: Niger
Pixels: 393216
Colours: 10457
Algorithm: SON
Clusters: 21
Cycles: 9
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 1m 27s 36ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.030549 0.000679 0.029870 0.051728 0.063758 0.074882 0.081088
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.863163 0.739890 0.627150 0.857966 0.747045 0.623345 20583
2 0.892814 0.792992 0.660703 0.887508 0.797905 0.656871 17876
3 0.690781 0.561806 0.460311 0.691112 0.566984 0.448537 14297
4 0.849326 0.725446 0.610644 0.845198 0.735272 0.606616 22345
5 0.881639 0.775905 0.650476 0.875690 0.781456 0.646596 22101
6 0.312588 0.265305 0.176640 0.314577 0.264773 0.175193 2140
7 0.898844 0.799821 0.673829 0.893785 0.805885 0.679471 23446
8 0.747276 0.612835 0.501350 0.743239 0.619844 0.496906 17813
9 0.873026 0.759109 0.641051 0.866509 0.765409 0.635031 21420
10 0.921779 0.843848 0.720700 0.917254 0.843638 0.721319 18062
11 0.806686 0.675007 0.561130 0.802354 0.684174 0.556178 27627
12 0.838878 0.710927 0.595937 0.834127 0.718720 0.590331 23265
13 0.915094 0.827959 0.698203 0.907535 0.827249 0.696319 27006
14 0.462791 0.366745 0.267384 0.455841 0.365433 0.256172 2759
15 0.538924 0.428651 0.330654 0.553917 0.444273 0.327950 4942
16 0.642397 0.518623 0.418351 0.640566 0.521210 0.400964 11611
17 0.826464 0.693037 0.578293 0.821130 0.701965 0.573070 25943
18 0.722978 0.590852 0.483793 0.721233 0.597069 0.473884 14979
19 0.930595 0.857356 0.742173 0.933330 0.873510 0.759089 27744
20 0.788234 0.654099 0.540088 0.785246 0.662087 0.536436 26593
21 0.771204 0.634380 0.518707 0.766946 0.639863 0.514883 20664
Source Model Centroids Model + Centroids Result