Clustering (Img0009.png)

Created at:  08.04.2003 22:51:17
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 38
Radius: 0.0010
Preset: QSOM_SQUARE
Time (total): 0d 0h 4m 25s 222ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003754 0.154690 0.109455 0.241858 0.248987 0.252903
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.512279 0.460836 0.440898 0.520834 0.478568 0.401242 25762
2 0.562226 0.504364 0.473532 0.569060 0.517553 0.444631 27504
3 0.908202 0.824983 0.730824 0.905990 0.835631 0.748286 28589
4 0.976269 0.967456 0.950616 0.959879 0.942045 0.910792 10585
5 0.773097 0.678311 0.601104 0.773051 0.685545 0.600848 27100
6 0.104028 0.114048 0.162318 0.123240 0.123420 0.135186 37502
7 0.845335 0.742119 0.646762 0.843238 0.748051 0.650687 25953
8 0.456635 0.414104 0.404195 0.462650 0.431552 0.364143 29276
9 0.622492 0.549139 0.500911 0.622931 0.556986 0.478384 28885
10 0.666591 0.588840 0.530767 0.668554 0.598065 0.519382 25127
11 0.021984 0.023146 0.027056 0.052862 0.041725 0.035449 8630
12 0.305885 0.310110 0.265565 0.319271 0.313655 0.251086 29526
13 0.230178 0.236463 0.205764 0.229487 0.224724 0.191237 32867
14 0.712150 0.628693 0.561817 0.716138 0.636847 0.554860 25458
15 0.380467 0.361105 0.341478 0.395262 0.377948 0.309980 30452
Source Model Centroids Model + Centroids Result